<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Classic&#187; Computer &amp; Technology</title>
	<atom:link href="http://www.omahaclassic.com/category/computer-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omahaclassic.com</link>
	<description>Golfing At Its Best</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet Providers &#8211; the Choice Is Yours!</title>
		<link>http://www.omahaclassic.com/internet-providers-the-choice-is-yours/</link>
		<comments>http://www.omahaclassic.com/internet-providers-the-choice-is-yours/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>

		<guid isPermaLink="false">http://www.omahaclassic.com/?p=133</guid>
		<description><![CDATA[There are many internet providers to choose from these days, but how do you find the right ISP for you? First, you need to consider what kind of speed you would like: are you going to use the internet for viewing tv shows or movies online or downloading a lot of mp3 files? If so, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many <strong><a href="http://www.highspeed-internet-providers.com/">internet providers</a></strong> to choose from these days, but how do you find the right ISP for you? First, you need to consider what kind of speed you would like: are you going to use the internet for viewing tv shows or movies online or downloading a lot of mp3 files? If so, then you may want the highest speed possible, such as 5-12mbps. If you like watching videos and sending or receiving photos, then a speed of 3mbps may be ideal. If you enjoy online shopping and fast surfing, then a speed of 1-1.5mbps may suit you best. And if you only use the internet occasionally, a medium speed of 256-768 kbps may be just right for you.<span id="more-133"></span></p>
<p>It’s important to <strong><a href="http://www.highspeed-internet-providers.com/isp-area-3.html">compare ISP service</a></strong> from a trusted web resource. That way, you can read all about the packages that each ISP offers and the features that will suit you best. One point to remember though is that sometimes higher speeds such as 3mbps cost more than basic speeds such as 256-768 kbps. You may be able to receive a free gift when signing up, such as a free modem or the first month free. A free gift like this can definitely help you to save money and may be the deciding factor when you’re faced with a choice of internet service providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahaclassic.com/internet-providers-the-choice-is-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Great Time to Switch Broadband Services</title>
		<link>http://www.omahaclassic.com/it%e2%80%99s-a-great-time-to-switch-broadband-services/</link>
		<comments>http://www.omahaclassic.com/it%e2%80%99s-a-great-time-to-switch-broadband-services/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>

		<guid isPermaLink="false">http://www.omahaclassic.com/?p=110</guid>
		<description><![CDATA[Choice is great when it comes to broadband services. However, it can seem overwhelming trying to assess which internet promotions are right for you. For example, AT&#38;T DSL – the #1 name in internet services nationwide, has an extensive network spanning 22 states with four different speed levels available. If your state is on that [...]]]></description>
			<content:encoded><![CDATA[<p>Choice is great when it comes to <strong><a href="http://www.highspeed-internet-providers.com/att-internet-promotions.html">broadband services</a></strong>. However, it can seem overwhelming trying to assess which internet promotions are right for you. For example, AT&amp;T DSL – the #1 name in internet services nationwide, has an extensive network spanning 22 states with four different speed levels available. If your state is on that list, it’s easy to find out if AT&amp;T services your neighborhood through an address interface. If you are interested in bundling, AT&amp;T offers television, telephone, and wireless phones available for bundled savings. There are other high quality broadband providers if AT&amp;T isn’t available where you live.<span id="more-110"></span></p>
<p><strong><a href="http://www.highspeed-internet-providers.com/att2.html">AT&amp;T high speed internet</a> </strong>has great deals with no term commitment. Many providers demand a contract for a minimum of one or two years be signed in order to enjoy the special monthly price. AT&amp;T does not require that because they are confident in their product and service. Their current online offer includes a $100 reward card and a free modem when switching to their DSL service. Or perhaps you are interested in U-verse, which is their fiber optics alternative for the highest quality internet and television experience. A $300 cash back online only promotion is available right now, including free wi-fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahaclassic.com/it%e2%80%99s-a-great-time-to-switch-broadband-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Between Internet Providers</title>
		<link>http://www.omahaclassic.com/choosing-between-internet-providers/</link>
		<comments>http://www.omahaclassic.com/choosing-between-internet-providers/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>

		<guid isPermaLink="false">http://www.omahaclassic.com/?p=76</guid>
		<description><![CDATA[Choosing your internet service provider (ISP) is often more difficult than most people realize. Not only are all services not available in all areas, but many companies offer different packages and plans based on a variable speed of service. Additionally, specials on plans and packages can change weekly so comparison shopping is best done online. [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing your internet service provider (ISP) is often more difficult than most people realize. Not only are all services not available in all areas, but many companies offer different packages and plans based on a variable speed of service. Additionally, specials on plans and packages can change weekly so comparison shopping is best done online. In this manner, you can single out only the <strong><a href="http://www.highspeed-internet-providers.com">internet providers</a></strong> who offer service in your area, and then choose from those for plan that best meets the needs of your family.<span id="more-76"></span></p>
<p>Of the two main types of high speed internet service, cable and digital subscriber line (DSL), many more companies offer the latter types. <strong><a href="http://www.highspeed-internet-providers.com/high-speed-dsl-internet-providers.html">DSL providers</a></strong> are very common, especially in urban and heavily-populated residential areas. Some of the larger providers include AT&amp;T, Verizon, Qwest, and BellSouth. Of these, AT&amp;T and Verizon have the most expansive array of plans with varying internet speeds and choosing the right fit in internet service plans is no more difficult than a quick web search. Additionally, it may be possible to identify a bundle of services in one plan, including television, internet, and home telephone services. The best plans and discounted packages are often available only via online shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahaclassic.com/choosing-between-internet-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Make Consumers Take a New Look at High Speed Internet Provider Comparisons</title>
		<link>http://www.omahaclassic.com/changes-make-consumers-take-a-new-look-at-high-speed-internet-provider-comparisons/</link>
		<comments>http://www.omahaclassic.com/changes-make-consumers-take-a-new-look-at-high-speed-internet-provider-comparisons/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.omahaclassic.com/?p=18</guid>
		<description><![CDATA[Recently, limitations on the amount of data being downloaded and caps on high volume emails, like the ones imposed by some of the cable providers, have forced consumers to take a harder look when making a high speed Internet provider comparison.  Questions have emerged about how much is high volume or what constitutes large files. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, limitations on the amount of data being downloaded and caps on high volume emails, like the ones imposed by some of the cable providers, have forced consumers to take a harder look when making a <a title="high speed internet provider comparison" href="http://www.highspeed-internet-providers.com/verizon-internet-service.html"><strong>high speed Internet provider comparison</strong></a>.  Questions have emerged about how much is high volume or what constitutes large files. This has left consumers wondering what impact these new changes will have on the services that they are receiving.  When consumers are making decisions regarding upgrading their broadband connection it is important that they read through all the fine lines and inform themselves of the ISP&#8217;s intentions.<span id="more-18"></span></p>
<p>Before <a title="comparing dsl providers" href="http://www.highspeed-internet-providers.com/high-speed-dsl-internet-providers.html"><strong><em>comparing DSL providers</em></strong></a> or cable ISP&#8217;s, understanding how much data they may be downloading, is the first step to deciding what speed they will need from their service provider. They will also need to consider if these new limitations will have an effect on their intended Internet use, thereby impacting their monthly cost. The choices seem endless. Making an informed decision when choosing a provider is of paramount importance since some service providers have up to two year contracts. So make sure to evaluate limitations, speeds and term of the contract next time you shop for an ISP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahaclassic.com/changes-make-consumers-take-a-new-look-at-high-speed-internet-provider-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

